
XUV 550 S4
Features
- Multi-passenger capability for four people
- Power and Acceleration
- Best in Class Comfort and Customization
Specifications
ENGINE
Type | 4-cycle gas, V-twin, Dynamically tuned Carb, Overhead Valves (OHV) |
Displacement | 570 cc |
Power | 11.9* kW16 hp |
Cooling system | Air cooled |
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure |
Final drive | High, Low, Neutral, Reverse Transaxle |
Four wheel drive | Dash lever actuated four-wheel drive system with limited slip front differential, plus locking rear differential |
Traction assist | Positive locking, mechanically actuated (hand lever operated) rear differential lock |
Descent control | Not available |
Maximum traveling speed | 0-28 mph (0-45 kph) High Forward, 0-21 mph (0-34 kph) Low Forward, 0-16 mph (0-26 kph) Reverse |
Front | Fully independent dual A-Arm with adjustable coils, 9 in. (228.6 mm) travel |
Rear | Independent; H-arm and control link with adjustable coil over shock, 8 in. (203.2 mm) travel |
Type | 196 mm ventilated disc brakes with hydraulic 1.375 in. (34.93mm) diameter twin-piston calipers |
Park brake | Automotive-style foot-actuated mechanical park brake system |
Front | 25×8-12 Ancla M-T (Extreme Terrain) 4-ply rating steel wheels; 25×8-12 Terrahawk AT (All Terrain) 4-ply rating steel wheels; 25×8-12 Turf tire 4ply rating steel wheels; optional 26×8-14 Maxxis Bighorn 2.0 6-ply rating on various color alloys |
Rear | 25×10-12 Ancla M-T (Extreme Terrain) 4-ply rating steel wheels; 25×10-12 Terrahawk AT (All Terrain) -4ply rating steel wheels; 25×10-12 Turf tire 4ply rating steel wheels; optional 26×10-14 Maxxis Bighorn 2.0 6-ply rating on various color alloys |
Wheelbase | 2741 mm108 in. |
Dry weight | 655 kg1444 lb |
Length | 3708 mm with bumper146 in. with bumper |
Width | 1435 mm56.5 in. |
Height | 1880 mm74 in. |
Tread centers | 1220 mm48 in. |
Ground clearance | 236 mm minimum9.3 in. minimum |
Fuel capacity | 18.5 L4.9 U.S. gal. |
Cargo box dimensions | 82L x 120.9W x 29.7D (0.25 m3) cm32.3L x 47.6W x 11.7D (8.9 ft3) in. |
Cargo box capacity (weight) | 181 kg400 lb |
Payload capacity | 544 kg1200 lb |
Towing capacity | 499 kg1100 lb |
Hitch | Standard 2 in. (50 mm) rear receiver with optional 2 in. (50 mm) front receiver with recovery loops |
Color | Green/Yellow, Olive/Black, REALTREE HARDWOODS HD Camo |
Power steering | Not available |
Battery / Alternator / Power port | 340 CCA16 amp @ 4100 rpm, regulated12 VDC standard outlet |
Instrumentation | Digital display with hour meter with maintenance and driver seatbelt reminder; optional speedometer and engine oil temperature sensor |
Storage | 2 cupholders, sealed underhood storage, glovebox, center console, optional under seat |
Seating | Bench seat front/rear |
Headlights | — |
Country of Manufacture | U.S. |
Date collected | — |
Please complete the form below if you would like someone to contact you regarding this product:
[ninja_forms id=28]